Home
Share Structure
| Symbol | CSE:FNX |
| CUSIP Number | 343921102 |
| Exchange | CSE |
| Financial Year-End | May 31 |
| Share Information (as of May 2026) | |
| Common Shares Outstanding | 23,985,490 |
| Warrants | 4,916,666 |
| Options | NIL |
| Shares Fully Diluted | 28,902,156 |
| Symbol | CSE:FNX |
| CUSIP Number | 343921102 |
| Exchange | CSE |
| Financial Year-End | May 31 |
| Share Information (as of May 2026) | |
| Common Shares Outstanding | 23,985,490 |
| Warrants | 4,916,666 |
| Options | NIL |
| Shares Fully Diluted | 28,902,156 |